Flat Slim Cat6 / Cat5e UTP Patch Cord (4-Pair, Snagless Boot)
Flat slim design Cat6 / Cat5e UTP patch cord built with 4-pair 32/30 AWG conductors, T568B wiring and snagless boot — ideal for tight spaces under doors, along baseboards and behind furniture.
Category: Ethernet cable patch cord
Description
Overview
Flat slim design Cat6 / Cat5e UTP patch cord built with 4-pair 32/30 AWG conductors, T568B wiring and snagless boot — ideal for tight spaces under doors, along baseboards and behind furniture.
Key Features
- Type: UTP Patch Cord
- Category: Cat6 / Cat5e
- Conductor: 4-pair 32 AWG (Cat6) / 30 AWG (Cat5e)
- Wiring: T568B
- Outer Dimension: 1.6 x 6.8 mm
- Cable Thickness: 0.090 in / 2.34 mm
- Boot: Snagless
Specifications
| Type | UTP Patch Cord |
|---|---|
| Category | Cat6 / Cat5e |
| Conductor | 4-pair 32 AWG (Cat6) / 30 AWG (Cat5e) |
| Wiring | T568B |
| Outer Dimension | 1.6 x 6.8 mm |
| Cable Thickness | 0.090 in / 2.34 mm |
| Boot | Snagless |
| Strain Relief | Over-moulded |
| Connector Geometry | IEC 60603-7 compliant |
| Compatibility | T568A / T568B |
| Sheath | UL/cUL PVC; LSOH optional |
| Standards | ANSI/TIA/EIA 568-C.2, ISO/IEC 11801 2nd Ed., CENELEC EN 50173-1 |
| Application | 10/100/1000BASE-T, voice, ISDN |
Packaging
- Bulk packed or retail poly-bag (per order)
- Carton and master carton per shipping requirement
Notes
- Specifications are taken from the manufacturer’s specification sheet; please confirm the latest revision before order release.
- Lengths, colours and connector variants are available on request for project orders.
- RoHS compliant materials used where indicated.
Additional information
| Type | UTP Patch Cord |
|---|---|
| Category | Cat6 / Cat5e |
| Conductor | 4-pair 32 AWG (Cat6) / 30 AWG (Cat5e) |
| Wiring | T568B |
| Outer Dimension | 1.6 x 6.8 mm |
| Cable Thickness | 0.090 in / 2.34 mm |
| Boot | Snagless |
| Strain Relief | Over-moulded |
| Connector Geometry | IEC 60603-7 compliant |
| Compatibility | T568A / T568B |
| Sheath | UL/cUL PVC; LSOH optional |
| Standards | ANSI/TIA/EIA 568-C.2, ISO/IEC 11801 2nd Ed., CENELEC EN 50173-1 |
| Application | 10/100/1000BASE-T, voice, ISDN |
